Description & Specs

Specifications

Brand TRW
MPN PHB431
Fitting Position Front
Length [mm] 445 mm
Manufacturer Restriction BOSCH
SVHC No info. available, please return to the manufacturer
Thread Size 1 M10x1
Thread Size 2 M10x1
Thread Type with external thread
Thread Type with internal thread
// 03 COMPATIBILITY

Fits 35 vehicles

Verified against TecDoc. Expand a model to see variants, or use the search to narrow down.

Citroen
13 variants · 2 models
Date Badge Chassis Body Fuel Engine
11/2004 - 11/2009 2.0 16V LA Coupe Petrol 2.0 16V 2.0L 130kW

11/2004 - 07/2011 1.6 HDi LA Coupe Diesel 1.6 HDi 1.6L 80kW

03/2005 - 11/2009 1.6 16V LA Coupe Petrol 1.6 16V 1.6L 80kW

Date Badge Chassis Body Fuel Engine
11/2004 - 11/2009 2.0 16V LC Hatchback Petrol 2.0 16V 2.0L 130kW

11/2004 - 07/2011 2.0 HDi LC Hatchback Diesel 2.0 HDi 2.0L 100kW

03/2005 - 11/2009 1.6 16V LC Hatchback Petrol 1.6 16V 1.6L 80kW

03/2005 - 11/2009 2.0 16V LC Hatchback Petrol 2.0 16V 2.0L 100kW

03/2005 - 11/2009 2.0 16V LC Hatchback Petrol 2.0 16V 2.0L 103kW

01/2006 - 11/2009 1.6 HDi LC Hatchback Diesel 1.6 HDi 1.6L 80kW

09/2007 - 11/2009 1.6 16V Bio-Flex LC Hatchback Petrol/ethanol 1.6 16V Bio-Flex 1.6L 80kW

07/2008 - 07/2011 1.6 THP 140 LC Hatchback Petrol 1.6 THP 140 1.6L 103kW

07/2008 - 07/2011 1.6 THP 150 LC Hatchback Petrol 1.6 THP 150 1.6L 110kW

07/2008 - 07/2011 1.6 VTi 120 LC Hatchback Petrol 1.6 VTi 120 1.6L 88kW

Peugeot
22 variants · 4 models
Date Badge Chassis Body Fuel Engine
08/2000 - 09/2009 2.0 HDi 110 3A/C Hatchback Diesel 2.0 HDi 110 2.0L 79kW

08/2000 - 03/2007 2.0 HDi 90 3A/C Hatchback Diesel 2.0 HDi 90 2.0L 66kW

12/2001 - 09/2009 1.6 16V 3A/C Hatchback Petrol 1.6 16V 1.6L 80kW

12/2001 - 09/2009 2.0 16V 3A/C Hatchback Petrol 2.0 16V 2.0L 100kW

02/2004 - 09/2009 1.6 HDi 110 3A/C Hatchback Diesel 1.6 HDi 110 1.6L 80kW

03/2005 - 09/2009 2.0 16V 3A/C Hatchback Petrol 2.0 16V 2.0L 103kW

06/2005 - 09/2009 2.0 16V 3A/C Hatchback Petrol 2.0 16V 2.0L 130kW

10/2005 - 03/2009 1.6 HDi 3A/C Hatchback Diesel 1.6 HDi 1.6L 66kW

10/2005 - 09/2009 2.0 HDi 135 3A/C Hatchback Diesel 2.0 HDi 135 2.0L 100kW

Date Badge Chassis Body Fuel Engine
03/2002 - 09/2009 2.0 3E Wagon Petrol 2.0 2.0L 100kW

03/2002 - 09/2009 2.0 HDI 90 3E Wagon Diesel 2.0 HDI 90 2.0L 66kW

02/2004 - 09/2009 1.6 HDi 110 3E Wagon Diesel 1.6 HDi 110 1.6L 80kW

02/2004 - 09/2009 2.0 HDi 135 3E Wagon Diesel 2.0 HDi 135 2.0L 100kW

03/2005 - 09/2009 2.0 16V 3E Wagon Petrol 2.0 16V 2.0L 103kW

Date Badge Chassis Body Fuel Engine
10/2003 - 04/2009 2.0 16V 3B Convertible Petrol 2.0 16V 2.0L 100kW

10/2003 - 04/2009 2.0 16V 3B Convertible Petrol 2.0 16V 2.0L 130kW

12/2004 - 04/2009 2.0 16V 3B Convertible Petrol 2.0 16V 2.0L 103kW

Date Badge Chassis Body Fuel Engine
03/2002 - 09/2009 2.0 HDI 90 3H Wagon Diesel 2.0 HDI 90 2.0L 66kW

01/2003 - 09/2009 2.0 16V 3H Wagon Petrol 2.0 16V 2.0L 100kW

11/2003 - 09/2009 1.6 HDI 110 3H Wagon Diesel 1.6 HDI 110 1.6L 80kW

03/2005 - 09/2009 2.0 16V 3H Wagon Petrol 2.0 16V 2.0L 103kW

10/2005 - 09/2009 2.0 HDi 135 3H Wagon Diesel 2.0 HDi 135 2.0L 100kW

Manufacturer Numbers
CITROËN 4806A0 , E168112
PEUGEOT 4806A0 , E168112
PEUGEOT (DF-PSA) 4806A0
Brand References
A.B.S. SL 5630
AKRON-MALÒ 8940
ATE 24.5246-0190.3
BORG & BECK BBH6904
BREMBO T 61 051
BSG BSG 70-730-006
CAR TF049X
CEF 512070
CORTECO 19030285
DELPHI LH6236
EUROREPAR 1623257080
FEBI BILSTEIN 108082
FERODO FHY2262
FTE 420E.430E.2
GIRLING 9002431
HELLA 8AH 355 466-091
HELLA PAGID 8AH 355 466-091
JP GROUP 4161601400
JURID 172539J
KAWE H5163
LPR 6T47836
MAPCO 3638
METZGER 4111104 , 4111143
MEYLE 11-14 525 0020
NK 853744
ORIGINAL IMPERIUM 60750
QUICK BRAKE 37.914
SASIC 6600013
SWAG 62 10 8082
TOPRAN 720 894
TRISCAN 8150 28125 , 8150 28223
VAICO V22-1092

Product reviews