Universal part — fits all vehicles
No vehicle check required for this part.
Check fitment before you buy
Select your vehicle to confirm this part fits.
Vehicle selected — verify fit below
Fits — check restrictions
Does not fit your vehicle
— shop other parts in this category.
Description & Specs
Specifications
Brand
TRW
MPN
GDB1753
Height [mm]
66.5
mm
Manufacturer Restriction
ATE
SVHC
No info. available, please return to the manufacturer
Test Mark
E9 90R - 01107/597
Thickness 1 [mm]
20.6
mm
Thickness 2 [mm]
19.6
mm
Wear Warning Contact
not prepared for wear warning indicator
Width [mm]
156.4
mm
| Manufacturer | Numbers |
|---|---|
| FORD | 4547849 , 4588141 , 4L842L361AB |
| Brand | References |
|---|---|
| A.B.S. | 37255 |
| AISIN | BPMZ-1908 |
| ATE | 13.0460-7205.2 |
| BLUE PRINT | ADM54273 |
| BORG & BECK | BBP1858 |
| BOSCH | 0 986 494 361 |
| CIFAM | 822-609-0 |
| DELPHI | LP1900 |
| EUROBRAKE | 5502222569 |
| FEBI BILSTEIN | 116067 |
| FREMAX | FBP-1786 |
| FTE | BL1852A1 |
| GIRLING | 6117532 |
| HELLA | 8DB 355 010-141 , 8DB 355 027-951 |
| HELLA PAGID | 8DB 355 010-141 , 8DB 355 027-951 |
| HERTH+BUSS JAKOPARTS | J3603057 |
| JURID | 572503J |
| KAWE | 0802 00 |
| MAGNETI MARELLI | 363700424056 |
| MAPCO | 6731 |
| METELLI | 22-0609-0 |
| NK | 222569 |
| OPTIMAL | 12129 , BP-12129 |
| SWAG | 50 11 6067 |
| TEXTAR | 2378701 |
| TOMEX Brakes | TX 18-93 |
| TRISCAN | 8110 10571 |
| Trade numbers |
|---|
| 23787 |
| 23788 |
// 04 DOWNLOADS & MEDIA
Guides, specs & videos
Manufacturer documentation and install walkthroughs.