Universal part — fits all vehicles
No vehicle check required for this part.
Check fitment before you buy
Select your vehicle to confirm this part fits.
Vehicle selected — verify fit below
Fits — check restrictions
Does not fit your vehicle
— shop other parts in this category.
Description & Specs
Specifications
Brand
TRW
MPN
GDB3233
Fitting Position
Rear
Height [mm]
63.8
mm
Manufacturer Restriction
SUMITOMO
SVHC
No info. available, please return to the manufacturer
Test Mark
E9 90R 01708/002
Thickness [mm]
15.5
mm
Wear Warning Contact
with acoustic wear warning
Width [mm]
57.2
mm
// 03 COMPATIBILITY
Fits 16 vehicles
Verified against TecDoc. Expand a model to see variants, or use the search to narrow down.
Lexus
5 variants · 3 models
| Date | Badge | Chassis | Body | Fuel | Engine | |
|---|---|---|---|---|---|---|
| 08/1997 - 10/2000 | 300 (JZS160, JZS160R) | S16 | Sedan | Petrol | 300 (JZS160, JZS160R) 3.0L 163kW | |
| 10/2000 - 12/2004 | 300 (JZS160, JZS160R) | S16 | Sedan | Petrol | 300 (JZS160, JZS160R) 3.0L 161kW |
| Date | Badge | Chassis | Body | Fuel | Engine | |
|---|---|---|---|---|---|---|
| 04/1999 - 07/2005 | 200 (GXE10) | E1 | Sedan | Petrol | 200 (GXE10) 2.0L 114kW | |
| 09/2001 - 07/2005 | 300 (JCE10) | E1 | Sedan | Petrol | 300 (JCE10) 3.0L 157kW |
| Date | Badge | Chassis | Body | Fuel | Engine | |
|---|---|---|---|---|---|---|
| 05/2001 - 07/2010 | 430 (UZZ40, UZZ40R) | UZZ40 | Convertible | Petrol | 430 (UZZ40, UZZ40R) 4.3L 210kW |
Toyota
11 variants · 6 models
| Date | Badge | Chassis | Body | Fuel | Engine | |
|---|---|---|---|---|---|---|
| 10/1998 - 11/2005 | 2.0 VVTi (SXE10) | E1 | Sedan | Petrol | 2.0 VVTi (SXE10) 2.0L 147kW | |
| 01/1999 - 07/2005 | 2.0 (GXE10) | E1 | Sedan | Petrol | 2.0 (GXE10) 2.0L 114kW | |
| 02/1999 - 11/2005 | 2.0 VVTi (SXE10) | E1 | Sedan | Petrol | 2.0 VVTi (SXE10) 2.0L 154kW |
| Date | Badge | Chassis | Body | Fuel | Engine | |
|---|---|---|---|---|---|---|
| 08/1997 - 09/2004 | 3.0 (JZS160) | S16 | Sedan | Petrol | 3.0 (JZS160) 3.0L 170kW | |
| 08/1997 - 09/2004 | 3.0 (JZS161) | S16 | Sedan | Petrol | 3.0 (JZS161) 3.0L 206kW |
| Date | Badge | Chassis | Body | Fuel | Engine | |
|---|---|---|---|---|---|---|
| 09/1999 - 11/2003 | 2.5 T (JZS171) | S17 | Sedan | Petrol | 2.5 T (JZS171) 2.5L 206kW | |
| 09/1999 - 08/2003 | 4.0 (UZS171, UZS175, UZS171, UZS175) | S17 | Sedan | Petrol | 4.0 (UZS171, UZS175, UZS171, UZS175) 4.0L 206kW |
| Date | Badge | Chassis | Body | Fuel | Engine | |
|---|---|---|---|---|---|---|
| 10/2000 - 11/2004 | 2.5 (JZX110) | X11 | Sedan | Petrol | 2.5 (JZX110) 2.5L 206kW | |
| 10/2002 - 11/2004 | 2.5 (JZX110) | X11 | Sedan | Petrol | 2.5 (JZX110) 2.5L 147kW |
| Date | Badge | Chassis | Body | Fuel | Engine | |
|---|---|---|---|---|---|---|
| 10/2000 - 10/2005 | 4.3 VVTi (UZZ40) | Z4 | Coupe | Petrol | 4.3 VVTi (UZZ40) 4.3L 208kW |
| Date | Badge | Chassis | Body | Fuel | Engine | |
|---|---|---|---|---|---|---|
| 10/2000 - 11/2003 | 2.5 VVTi (JZX110) | X11 | Sedan | Petrol | 2.5 VVTi (JZX110) 2.5L 206kW |
| Manufacturer | Numbers |
|---|---|
| LEXUS | 0446630110 , 0446630120 , 0446630121 , 0446630122 , 0446630130 , 0446630160 , 0446630161 , 0446630170 , 0446630190 , 446630120 , PN529 , PS506H |
| TOYOTA | 0446622180 , 0446630110 , 0446630120 , 0446630121 , 0446630130 , 0446630150 , 0446630151 , 0446630160 , 0446630161 , 0446630170 , 0446630190 , 0446651010 , 0446651011 , 0446651020 , 446630120 , PA544 , PA561 , PN529 , PS506H |
| Brand | References |
|---|---|
| A.B.S. | 37258 |
| AISIN | A2N099 , SN854P , SS854-S |
| ASHIKA | 51-02-260 |
| ATE | 13.0460-5748.2 |
| BLUE PRINT | ADT342108 |
| BORG & BECK | BBP1849 |
| BOSCH | 0 986 494 231 |
| BREMBO | P 83 045 , P83045N |
| CAR | PNT1501 |
| CHAMPION | 573681CH |
| CIFAM | 822-758-0 |
| DELPHI | LP1510 |
| EUROBRAKE | 55022245108 |
| EUROREPAR | 1639370780 |
| FEBI BILSTEIN | 170265 |
| FERODO | FDB1610 |
| FREMAX | FBP-1616 |
| FTE | 9005538 , BL2850A1 |
| GIRLING | 6132339 |
| HELLA | 8DB 355 011-591 , 8DB 355 027-511 |
| HELLA PAGID | 8DB 355 011-591 , 8DB 355 027-511 |
| HERTH+BUSS JAKOPARTS | J3612017 |
| JAPANPARTS | PP-260AF |
| JAPKO | 51260 |
| JURID | 573915J |
| KAISHIN | FK2173 |
| KAWE | 0743 04 |
| LPR | 05P1051 |
| MAGNETI MARELLI | 363700483045 |
| MAPCO | 6873 |
| METELLI | 22-0758-0 |
| MEYLE | 025 234 2915/W |
| NK | 2245108 |
| OPEN PARTS | BPA0743.04 |
| QUINTON HAZELL | BP1252 |
| SCT - MANNOL | SP 345 PR |
| SKF | VKBP 91131 A |
| SWAG | 33 10 5132 |
| TEXTAR | 2342901 |
| TRISCAN | 8110 13042 |
| VALEO | 601025 , 671025 |
| Trade numbers |
|---|
| 21790 |
| 23429 |
// 04 DOWNLOADS & MEDIA
Guides, specs & videos
Manufacturer documentation and install walkthroughs.